HHS Bell Schedules |
|
EARLY DISMISSAL
INCENTIVE PROGRAM SCHEDULE |
|
| 0 Hour/Detention | 7:20 |
| 1st Hour | 8:l5-9:02 |
| 2nd Hour | 9:07-9:54 |
| 3rd Hour | 9:59-10:46 |
| 4th Hour | 10:51-11:13 (1st) |
| 4th Hour | 11:18-11:40 (2nd) |
| 4th Hour | 11:45-l2:07 (3rd) |
| 5th Hour | 12:12-12:58 |
| 6th Hour | 1:03-1:49 |
| 7th Hour | 1:54-2:40 |
| 8th Hour | 2:45-3:20 (mandatory tutoring program) |
|
11:45 EARLY DISMISSAL SCHEDULE
|
|
| 0 Hour/Detention | 7:20 |
| 1st Hour | 8:15-8:40 |
| 2nd Hour | 8:45-9:10 |
| 3rd Hour | 9:15-9:40 |
| 4th Hour | 9:45-10:10 |
| 5th Hour | 10:15-10:40 |
| 6th Hour | 10:45-11:10 |
| 7th Hour | 11:15-11:45 |