| 1987 (8-2) | 1994 (6-4) | 2001 (8-3) |
| Staunton win | Staunton 13-19 | Carlinville 6-7 |
| Gillespie win | Gillespie 27-7 | Piasa (Southwestern) 32-14 |
| Litchfield win | Litchfield 30-14 | EAWR 13-20 |
| Shelbyville win | Mater Dei 0-29 | Staunton 47-7 |
| Mater Dei win | Vandalia 24-0 | Vandalia 48-0 |
| Vandalia win | Pana 7-0 | Greenville 46-0 |
| Pana win | Greenville 35-33 | Litchfield 47-14 |
| Greenville loss | Shelbyville 16-8 | Pana 35-8 |
| Triad win | Carlinville 22-54 | Gillespie 41-0 |
| Carlinville loss* | Carlinville 6-44 * | Newton 34-24* |
| Benton 7-35* | ||
| 1988 (5-4) | 1995 (undefeated season) | |
| Staunton 14-13 | Staunton 28-12 | 2002 (11-2) |
| Gillespie 6-9 | Gillespie 40-6 | Carlinville 28-13 |
| Litchfield 35-8 | Litchfield 38-6 | Piasa SW 6-18 |
| Greenville 19-6 | Shelbyville 21-6 | EAWR 63-17 |
| Shelbyville 6-26 | Mater Dei 21-14 | Staunton 41-0 |
| Mater Dei 39-8 | Vandalia 6-0 | Vandalia 32-6 |
| Vandalia 35-13 | Pana 41-9 | Greenville 18-14 |
| Pana 6-21 | Greenville 28-6 | Litchfield 27-8 |
| Carlinville 0-14 | Carlinville 26-22 | Pana 41-7 |
| Clinton 41-6 * | Gillespie 40-0 | |
| 1989 (8-2) | Macomb 22-19 * | Piasa SW 42-0* |
| Staunton 14-6 | Freeburg 7-21 * | Roxana 14-7* |
| Gillespie 7-6 | Mater Dei 20-16* | |
| Litchfield 28-7 | 1996 (4-5) | Mt. Carmel 24-27* |
| Greenville 35-15 | Staunton 0-21 | |
| Shelbyville 12-28 | Gillespie 20-7 | 2003 (10-3) |
| Breese Mater Dei 21-6 | Litchfield 46-0 | Gillespie 27-2 |
| Vandalia 35-21 | Shelbyville 41-9 | Carlinville 13-20 |
| Pana 28-0 | Mater Dei 16-37 | Roxana 0-9 |
| Carlinville 20-14 | Vandalia 6-28 | Staunton 55-6 |
| Du Quoin 12-48* | Pana 13-54 | Vandalia 42-20 |
| Greenville 7-41 | Greenville 26-15 | |
| 1990 (5-4) | Carlinville 14-6 | Litchfield 10-7 |
| Staunton 15-0 | Pana 28-14 | |
| Gillespie 13-16 | 1997 (1-8) | Alton (Marquette) 41-10 |
| Litchfield 36-14 | Nashville 0-56 | Clinton 27-13* |
| Pana 38-13 | Southwestern 7-40 | Rochester 41-6* |
| Greenville 0-35 | EAWR 18-46 | Mt. Zion 28-19* |
| Shelbyville 19-12 | Staunton 7-41 | Addison (Driscoll) 6-42* |
| Mater Dei 16-33 | Vandalia 8-30 | |
| Vandalia 26-19 | Greenville 6-48 | 2004 (6-3) |
| Carlinville 0-21 | Litchfield 35-19 | Gillespie 13-0 |
| Pana 0-28 | Carlinville 21-24 | |
| 1991 (5-4) | Gillespie 14-17 | Roxana 41-0 |
| Staunton 20-6 | Staunton 63-6 | |
| Gillespie 12-14 | 1998 (3-6) | Vandalia 34-12 |
| Litchfield 18-6 | Nashville 12-42 | Greenville 12-21 |
| Pana 15-9 | SW 0-34 | Litchfield 7-9 |
| Greenville 23-27 | EAWR 9-18 | Pana 42-0 |
| Mater Dei 23-26 | Staunton 14-46 | Alton Marquette 36-6 |
| Vandalia 25-8 | Vandalia 21-0 | |
| Shelbyville 22-20 | Greenville 7-32 | |
| Carlinville 14-28 | Litchfield 48-26 | |
| Pana 0-14 | ||
| 1992 (6-3) | Gillespie 44-0 | |
| Staunton 19-7 | ||
| Gillespie 24-16 | 1999 (undefeated season) | |
| Litchfield 6-20 | Gillespie 20-19 | |
| Vandalia 19-22 | Carlinville 20-6 | |
| Pana 22-0 | Roxana 3-0 | |
| Greenville 0-25 | Staunton 28-26 | |
| Shelbyville 19-14 | Vandalia 7-6 | |
| Mater Dei 26-6 | Greenville 27-7 | |
| Carlinville 37-13 | Litchfield 42-0 | |
| Pana 20-6 | ||
| 1993 (0-9) | Alton Marquette 43-19 | |
| Staunton 7-26 | Lombard Moutini 14-28 * | |
| Gillespie 0-45 | ||
| Litchfield 12-34 | 2000 (9-2) | |
| Vandalia 7-38 | Gillespie 56-9 | |
| Carlinville 0-36 | Carlinville 27-9 | |
| Shelbyville 21-31 | Roxana 21-6 | |
| Greenville 6-26 | Staunton 20-27 | |
| Pana 0-47 | Vandalia 34-14 | |
| Mater Dei 0-47 | Greenville 35-7 | |
| Litchfield 47-6 | ||
| Pana 34-0 | ||
| Alton Marquette 40-7 | ||
| DuQuoin 14-13 * | ||
| Wheaton St. Francis 6-21 * |
||
* playoff-state