| OPEN TO GRADES: | 9, 10 |
| PREREQUISITES: | None |
| LENGTH OF COURSE: | 1 semester/or 1 year |
| CREDIT: | ½ credit each semester/Elective |
| COURSE DESCRIPTION: | The students will study the people of ancient Mesopotamia,
Greece, and Rome, showing how they laid the groundwork for our society.
Next they survey the development of European society through the Renaissance,
Reformation, and discovery of the New World. Finally they analyze the
political and social turmoil that created the modern world we live in. |
| OPEN TO GRADES: | 9, 10 |
| PREREQUISITES: | None |
| LENGTH OF COURSE: | 1 semester |
| CREDIT: | ½ credit/Elective |
| COURSE DESCRIPTION: | Focus will be given to the social science aspects of Latin America, Canada, Western Europe, and East Asia. Some recent history of these areas is included. |
| OPEN TO GRADES: | 10 - 12 |
| PREREQUISITES: | None |
| LENGTH OF COURSE: | 1 semester |
| CREDIT: | ½ credit (meets state requirement for Consumer Education) |
| COURSE DESCRIPTION: | This course covers such topics as budgeting, risk management, employment, investment, and taxation.. |
| OPEN TO GRADES: | 11 |
| PREREQUISITES: | Junior Standing |
| LENGTH OF COURSE: | 1 year |
| CREDIT: | 1 credit/ Required |
| COURSE DESCRIPTION: | American documents
and Supreme Court cases are chronologically integrated into the course
and an occasional film is used. Class discussion, current events, and
all basic social studies skills, including vocabulary, are an integral
part of this course. |
| OPEN TO GRADES: | 11 |
| PREREQUISITES: | Strong academic background |
| LENGTH OF COURSE: | 1 semester |
| CREDIT: | 1 credit (elective that meets American History Requirement) Weighted |
| COURSE DESCRIPTION: | The AP American
History class is a college level survey course of American social, economic,
and political history from the time of the earliest inhabitants to the
present.There is a heavy emphasis on writing skills, the use of computers,
and group responsibility.
The grades in the class are weighted for this one credit (full year)
course. In May, students have the opportunity to take an advanced placement
exam to earn college credit. Students are also eligible to earn duel
credits from Lincoln Land Community College. |
| OPEN TO GRADES: | 11 & 12 |
| PREREQUISITES: | None |
| LENGTH OF COURSE: | 1 semester |
| CREDIT: | ½ credit/Elective |
| COURSE DESCRIPTION: | This course explains
how we behave in gropus and how group interaction shapes our behavior.
It also takes a look into social institutions, social disorganization,
the value system, and the influence these have on our lives. Filmstrips,
films and outside speakers will be an essential part of this course. |
| OPEN TO GRADES: | 11 & 12 |
| PREREQUISITES: | None |
| LENGTH OF COURSE: | 1 semester |
| CREDIT: | ½ credit/Elective |
| COURSE DESCRIPTION: | Students will examine such topics as the causes of crime,
law enforcement procedures, criminal trials, the juvenile justice system,
and the correctional system. Students will explore current issues in criminal
justice including racism in the justice system, vigilantism, and possible
reforms for making the criminal justice system more fair. |
| OPEN TO GRADES: | 12 |
| PREREQUISITES: | Senior Standing |
| LENGTH OF COURSE: | 1 semester |
| CREDIT: | ½ credit/Required |
| COURSE DESCRIPTION: |
Topics studied include Foundations of U.S. Government, Congress and the lawmaking process, the Presidency, the federal courts and the judicial process, and the citizenship rights and responsibilites. The Illinois Constitution is studied as a separate unit. A community service requirement is a part of the course grade.
|
| OPEN TO GRADES: | 12 |
| PREREQUISITES: | Department recommendation |
| LENGTH OF COURSE: | 1 semester |
| CREDIT: | ½ credit/Elective |
| COURSE DESCRIPTION: | Analysis of current
events and trends addressing political, social and economic systems in
the United States and abroad. |
Last Updated: February 21, 2008